Tag Archives: Girard-Perregaux Mechanical Movements

Girard-Perregaux 32A – 200/1 Great wheel with offset cannon pinion clutch

Girard Perregaux 32A Part no 200.1 Great wheel with offset cannon pinion clutch.NOS

  • Girard Perregaux 32A Part no 200 1
  • Great wheel with offset cannon pinion clutch 
  • ( NEW OLD STOCK)
  • automatic
  • sweep second
  • date: set by changing 20:40-24h
  • 11.5”’
  • Dm= 25.60mm
  • H= 5.30mm
  • 39 jewels (incl. freewheel rollers)
  • f = 36000 A/h
  • power reserve 40h
  • family
  • 30: manual wind
  • 21: automatic
  • 22: automatic, date
  • 33: manual wind, date
  • 40: manual wind
  • 41: automatic
  • 42: automatic, date
  • 43: manual wind, date
  • Zodiac  (Base caliber AS 1687/1688)
  • Fits cal: 61,68,70, 72, 74, 75, 76,78,86,88.
  • family:
  • Versions: 21.600 A/h. All versions, Suffix:
  • 61: manual wind
  • 68: manual wind, date
  • 70: automatic
  • 72: automatic, date
  • 74: automatic, calendar
  • 75: automatic, 24h display, date
  • 76: automatic, day, date
  • Versions: 36.000 A/h.
  • 78: automatic, date
  • 86: automatic, day, quickset date
  • 88: automatic, quickset date
  • A: enhanced precision regulator
  • B: quickset date
  • D: high hand fittings for Astrographic models
  • Tags: Zodiac, 70,
  • Ebel
  • 213: automatic
  • 214: automatic, date
  • 313: manual wind
  • 314: manual wind, date
  • Favre-Leuba
  • 1134: automatic, day, date
  • 1149: automatic
  • 1152: automatic, date
  • 1187: manual wind
  • 1188: manual wind, date
  • Eberhard
  •  cal :266-123
  • Automatic
  • date
  • 25 jewels

Watch Parts Enquiry

* If you are unable to fill out any of the required information fields, please type “N/A”.

Stem, Crown, Hands & Spares might be available for this movement.

Email us for rate and availability: [email protected]

Mobile/WhatsApp: +91- 9841 360 340

GP- Girard-Perregaux winding stems

Calibre Ligne A E Currency Price
52,53 5 50 225 USD  
58 5,5 54 254 USD  
73 5,75 x 7 50 232 USD  
88 8,25 56 292 USD  
0 10,5 78 410 USD  
18,19,20,21,22,23 11,5 57 406 USD  
30,31,32 11,5 55 305 USD  
03B 13 74 471 USD  
12 13 73 425 USD  

You can confirm the order by making a PayPal payment. My account email address is [email protected]

Watch Parts Enquiry

* If you are unable to fill out any of the required information fields, please type “N/A”.

Crown, Hands & Spares might be available for this movement.

Email us for rate and availability: [email protected]

Mobile/WhatsApp: +91- 9841 360 340

Girard Perregaux Calibre Movement and Spare Parts

Here you can find the list of calibres manufactured by Girard Perregaux.

Please click on the calibre number to view more details about the movement and spares available

Please reach out to me by email if you are unable to find the info about any specific calibre.

Calibre #Calibre #Calibre #
GP 01 GP 32.8 GP 61.19
 GP 02 GP 32.9 GP 61.89
 GP 03 GP 320-347 GP 62
 GP 03.09 GP 324 GP 62.0
 GP 04 GP 32A GP 621
 GP 05 NEW GP 33 GP 63
 GP 05-OLD GP 33.0 GP 63.09
 GP 06 GP 33.3 GP 63.3
 GP 07 GP 33.5 GP 633-500
 GP 07.3 GP 33.6 GP 64 (NEW)
 GP 08 GP 34.0 GP 64 OLD
 GP 080 GP 340 GP 64.0
 GP 09 GP 343 GP 640
 GP 091 GP 344 GP 641
 GP 10 GP 350 GP 644
 GP 100 GP 351 GP 65-65.0
 GP 101 GP 352 GP 650
 GP 101.954 GP 353 GP 658-5709
 GP 11 GP 354 GP 66 NEW
 GP 11.09 GP 360 GP 66 OLD
 GP 111 GP 371 GP 67 NEW
 GP 112 GP 374 GP 67 OLD
 GP 12 GP 38 GP 67-09
 GP 12.09 GP 380 GP 67-19
 GP 12.3 GP 382 GP 68
 GP 12.4 GP 39 GP 69
 GP 120 9204 GP 40 GP 690
 GP 1209 GP 40.0 GP 70.0
 GP 13 (NEW) GP 41 GP 700
 GP 13 (OLD) GP 41.0 GP 7000
 GP 130 GP 410 GP 705
 GP 131-208 GP 410-771 GP 71 OLD
 GP 131-212 GP 411-292 GP 71.0
 GP 132 GP 42 GP 711
 GP 1382.188 GP 42.0 GP 72 NEW
 GP 14 GP 42.1 GP 72 OLD
 GP 14 (NEW) GP 42.2 GP 721
 GP 140 GP 42.3 GP 73
 GP 141-293 GP 42.4 GP 730
 GP 142 GP 420 GP 731
 GP 142-256 GP 424 GP 735
 GP 14A (OLD) GP 427 GP 736
 GP 15 GP 43 GP 737
 GP 150 GP 43.0 GP 737.0
 GP 152 GP 430 GP 738.1
 GP 152-309 GP 43938 GP 74
 GP 16 GP 44 GP 74 NEW
 GP 162440 GP 44.0 GP 74 OLD
 GP 170 GP 44.1 GP 740
 GP 171 GP 440 GP 741
 GP 1791 GP 441 GP 741-213
 GP 18 GP 441-000 GP 743
 GP 19 GP 441-296 GP 75
 GP 190 GP 441-494 GP 75.09
 GP 19R GP 442-787 GP 76
 GP 20 GP 444-299 GP 76.09
 GP 21 GP 45 GP 77 (OLD)
 GP 21.09 GP 450-277 GP 77.09
 GP 21.19 GP 450-455 GP 77.19
 GP 21.29 GP 452 GP 78.0
 GP 211 GP 46 GP 780-780
 GP 213 GP 460 GP 780-821
 GP 214 GP 461 GP 79 NEW
 GP 215 GP 467 GP 79 OLD
 GP 216 GP 47 GP 79.09
 GP 22 GP 48 GP 79.19
 GP 22.09 GP 480-330 GP 792
 GP 22.19 GP 480-369 GP 796
 GP 23 GP 480-481 GP 80 NEW
 GP 23-448 GP 481-491 GP 80 OLD
 GP 23.09 GP 49 GP 80.09
 GP 2300-519 GP 490 GP 81 OLD
 GP 24 GP 49533 GP 81.0
 GP 240 GP 497 GP 82 OLD
 GP 25 (NEW) GP 50 NEW GP 82.0
 GP 25 (OLD) GP 50 OLD GP 83 (OLD)
 GP 25.09 GP 50.1 GP 83.0
 GP 25.19 GP 501 GP 830
 GP 25.29 GP 502 GP 833
 GP 250.505 GP 503 GP 84 OLD
 GP 252 GP 504 GP 84.0
 GP 26 (NEW) GP 505 GP 85 OLD
 GP 26 (OLD) GP 506 GP 85.09
 GP 26.09 GP 507-195 GP 85.19
 GP 26.19 GP 509 GP 852
 GP 26.29 GP 51 GP 853
 GP 26.3 GP 51.09 GP 854
 GP 263576 GP 51.19 GP 855
 GP 27 GP 510 GP 856
 GP 270 GP 52 GP 857
 GP 28 GP 520 GP 86 OLD
 GP 280 GP 520.00 GP 86.09
 GP 281 GP 520.000 GP 865
 GP 285 GP 53 GP 866
 GP 29 GP 530 GP 87 NEW
 GP 290 GP 54 NEW GP 87 OLD
 GP 30 NEW GP 54 OLD GP 88
 GP 30 OLD GP 54.19 GP 88U
 GP 30.09 GP 543 GP 89 OLD
 GP 30.3 GP 55-55BF GP 89.0
 GP 30.4 GP 551 GP 895
 GP 30.5 GP 56 GP 90
 GP 30.6 GP 56.19 GP 902-903
 GP 30.7 GP 56.29 GP 91
 GP 3009.426 GP 5619324 GP 925
 GP 304334 GP 57 GP 94
 GP 306714 GP 57.19 GP 94.09
 GP 31 GP 57.3 GP 94.19
 GP 31.09 GP 57.4 GP 97 (NEW)
 GP 31.3 GP 57.5 GP 97 (OLD)
 GP 31.4 GP 57.6 GP 972-105
 GP 31.5 GP 570 GP 972-106
 GP 31.6 GP 5708-608 GP 973
 GP 31.7 GP 58 NEW GP 974-125
 GP 31.8 GP 58 OLD GP 975
 GP 31.9 GP 58.09 GP 975-154
 GP 310 GP 58.19 GP 975-162
 GP 3100-428 GP 58.29 GP 979-113
 GP 315 GP 580 GP 98.1
 GP 318 GP 59 (NEW) GP 980
 GP 318720 GP 59-OLD GP 981
 GP 319 GP 590 GP 99
 GP 31A GP 60 GP 990
 GP 32 GP 605 GP 993-100
 GP 32.0 GP 608-5709 GP 994
 GP 32.3 GP 60BF GP 997
 GP 32.5 GP 61 NEW GP B6
 GP 32.6 GP 61 OLD
 GP 32.7 GP 61.09