- ETA 9164
- electronically controlled tuning fork
- sweep second
- day: quickset
- date: quickset
- 13”’
- Dm= 29.00mm
- H=5.55mm
- 12 jewels
- f = 300Hz
- family:
- 9162: date
- 9164: day, date
- 9210: chronograph, day, dat
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 9162
- electronically controlled tuning fork
- sweep second
- date: quick set
- electrical hack feature
- 13”’, Dm= 29.00mm
- H= 4.85mm
- 12 jewels
- f = 300Hz
- family:
- 9162: date
- 9164: day, date
- 9210: chronograph, day, date
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2893.3
- automatic
- sweep second
- date: quick set
- dual time: 24h time-zone disc, quick set
- 11.5”’
- Dm= 25.60mm
- H= 4.10mm
- 21 jewels
- f = 28800 A/h
- power reserve 42h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2893.2
- automatic
- sweep second
- date: quick set
- dual time: 24h time-zone disc, quick set
- 11.5”’
- Dm= 25.60mm
- H= 4.10mm
- 21 jewels
- f = 28800 A/h
- power reserve 42h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Here you can find the list of calibres manufactured by ETA.
Please click on the calibre number to view more details about the movement and spares available.
Please reach out to me by email if you are unable to find the info about any specific calibre.
Calibre # | Calibre # | Calibre # |
ETA 100.001 | ETA 2758 | ETA 824 |
ETA 100.001 M8 | ETA 2759 | ETA 825 |
ETA 100.101 | ETA 2760 | ETA 830-831 |
ETA 100.101 M8 | ETA 2761 | ETA 842 |
ETA 100.151 | ETA 2762 | ETA 846 |
ETA 100.161 | ETA 2763 | ETA 853 |
ETA 1000 | ETA 2764 | ETA 855 |
ETA 1001 | ETA 2766 | ETA 855.112 |
ETA 101.001 | ETA 2768 | ETA 857 |
ETA 1010 | ETA 2769 | ETA 865 |
ETA 1011 | ETA 2769-1 | ETA 870.101 |
ETA 1015 | ETA 277.001 | ETA 870.111 |
ETA 1019 | ETA 2770 | ETA 871 |
ETA 102.001 | ETA 2770R | ETA 875 |
ETA 1035 | ETA 2771 | ETA 879 |
ETA 1040 | ETA 2771R | ETA 880 |
ETA 1045 | ETA 2772 | ETA 885 |
ETA 1051 | ETA 2773 | ETA 887 |
ETA 1052 | ETA 2774 | ETA 900 |
ETA 1061 | ETA 2774R | ETA 900-901 |
ETA 1070 | ETA 2776 | ETA 900.111 |
ETA 1080 | ETA 2778 | ETA 900.231 |
ETA 1081 | ETA 2779 | ETA 900.911 |
ETA 1081 | ETA 278.001 | ETA 9000 |
ETA 1082 | ETA 2780 | ETA 901.001 |
ETA 1083 | ETA 2780R | ETA 901.004 |
ETA 1090 | ETA 2781 | ETA 901.005 |
ETA 1093 | ETA 2782 | ETA 902.001 |
ETA 1100 | ETA 2783 | ETA 902.002 |
ETA 1101 | ETA 2783R | ETA 902.004 |
ETA | ETA 2784 | ETA 902.005 |
ETA | ETA 2784R | ETA 902.006 |
ETA 1102 | ETA 2788 | ETA 902.101 |
ETA 1120 | ETA 2789 | ETA 902.104 |
ETA 1121 | ETA 2789-1 | ETA 902.105 |
ETA 1122 | ETA 279.001 | ETA 902.501 |
ETA 1147 | ETA 2790 | ETA 9100 |
ETA 1150 | ETA 2790-1 | ETA 9120 |
ETA 1152 | ETA 2790-1R | ETA 9121 |
ETA 1153 | ETA 2791 | ETA 9122 |
ETA 1162 | ETA 2793 | ETA 9123 |
ETA 1164 | ETA 2794 | ETA 9126 |
ETA 1168 | ETA 2798 | ETA 9127 |
ETA 1170 | ETA 280.001 | ETA 9128 |
ETA 1177 | ETA 280.002 | ETA 9129 |
ETA 1185 | ETA 280.004 | ETA 9130 |
ETA 1190 | ETA 280.702 | ETA 9131 |
ETA 1201 | ETA 2800 | ETA 9132 |
ETA 121.001 | ETA 2801 | ETA 9140 |
ETA 1213 | ETA 2801-1 | ETA 9150 |
ETA 1216 | ETA 2801-2 | ETA 9155 |
ETA 1218 | ETA 2802 | ETA 9157 |
ETA 1220 | ETA 2803 | ETA 9158 |
ETA 1228 | ETA 2804 | ETA 9159 |
ETA 1240 | ETA 2804-1 | ETA 9162 |
ETA 1241 | ETA 2804-2 | ETA 9164 |
ETA 1250 | ETA 2805 | ETA 9170 |
ETA 1251 | ETA 2806 | ETA 9176 |
ETA 1255 | ETA 2806-1 | ETA 9180 |
ETA 1256 | ETA 2808 | ETA 9181 |
ETA 1257 | ETA 2809 | ETA 9182 |
ETA 1258 | ETA 281.001 | ETA 9183 |
ETA 1259 | ETA 281.002 | ETA 9190 |
ETA 1260 | ETA 2810 | ETA 9200 |
ETA 1261 | ETA 2811 | ETA 9210 |
ETA 1270 | ETA 2812 | ETA 9220 |
ETA 128 | ETA 2813 | ETA 9222 |
ETA 1280 | ETA 2816 | ETA 9225 |
ETA 1281 | ETA 2816-1 | ETA 923.031 |
ETA 1292 | ETA 2816-2 | ETA 924.001 |
ETA 1293 | ETA 2817 | ETA 9240 |
ETA 1296 | ETA 2819 | ETA 9241 |
ETA 1301 | ETA 282.001 | ETA 925 |
ETA 1302 | ETA 2820 | ETA 925/3 |
ETA 1306 | ETA 2820R | ETA 926 |
ETA 1307 | ETA 2821 | ETA 926.301 |
ETA 1308 | ETA 2821-1 | ETA 926.311 |
ETA 1309 | ETA 2821-2 | ETA 927.001 |
ETA 1310 | ETA 2821R | ETA 927.002 |
ETA 1311 | ETA 2822 | ETA 927.101 |
ETA 1312 | ETA 2822R | ETA 927.102 |
ETA 1315 | ETA 2823 | ETA 927.401 |
ETA 1316 | ETA 2823R | ETA 927.402 |
ETA 1317 | ETA 2824 | ETA 927.601 |
ETA 1318 | ETA 2824-1 | ETA 927.602 |
ETA 1320 | ETA 2824-2 | ETA 928.411 |
ETA 165 | ETA 2824-A2 | ETA 928.413 |
ETA 193 | ETA 2824R | ETA 928.421 |
ETA 2000 | ETA 2825 | ETA 930 |
ETA 2000-1 | ETA 2825R | ETA 931.571 |
ETA 2004-1 | ETA 2826 | ETA 931.671 |
ETA 201.001 | ETA 2826-2 | ETA 931.771 |
ETA 201.001 | ETA 2827 | ETA 9312 |
ETA 204 | ETA 2827R | ETA 9315 |
ETA 204.901 | ETA 2828 | ETA 932.051 |
ETA 204.911 | ETA 2828R | ETA 932.161 |
ETA 205.111 | ETA 2829 | ETA 934.611 |
ETA 205.911 | ETA 2829R | ETA 934.612 |
ETA 205.961 | ETA 283.001 | ETA 934.711 |
ETA 2060 | ETA 2830 | ETA 934.712 |
ETA 2094 | ETA 2830R | ETA 934.831 |
ETA 210.001 | ETA 2831 | ETA 934.832 |
ETA 210.001 | ETA 2831R | ETA 934.841 |
ETA 211.101 | ETA 2832 | ETA 934.912 |
ETA 2325 | ETA 2832R | ETA 934.942 |
ETA 2330 | ETA 2833 | ETA 935.002 |
ETA 2335 | ETA 2834 | ETA 935.102 |
ETA 2340 | ETA 2834-1 | ETA 935.111 |
ETA 2345 | ETA 2834-2 | ETA 935.112 |
ETA 2350 | ETA 2834R | ETA 935.121 |
ETA 2354 | ETA 2836 | ETA 935.122 |
ETA 2354A | ETA 2836-1 | ETA 935.311 |
ETA 2355 | ETA 2836.2 | ETA 935.312 |
ETA 2360 | ETA 2836-4 | ETA 935.322 |
ETA 2363 | ETA 2836R | ETA 936 |
ETA 2365 | ETA 2837 | ETA 9360 |
ETA 2366 | ETA 2837R | ETA 9361 |
ETA 2367 | ETA 2838 | ETA 9362 |
ETA 2368 | ETA 2838R | ETA 937.681 |
ETA 2369 | ETA 2839 | ETA 9370 |
ETA 2369OLD | ETA 2839R | ETA 9376 |
ETA 2370 | ETA 2840 | ETA 9380 |
ETA 2372 | ETA 2841 | ETA 939.261 |
ETA 2373 | ETA 2842 | ETA 939.262 |
ETA 2375 | ETA 2842-2 | ETA 939.361 |
ETA 2377 | ETA 2846 | ETA 9392 |
ETA 2378 | ETA 2850 | ETA 940.031 |
ETA 2380 | ETA 2851 | ETA 940.101 |
ETA 2381 | ETA 2852 | ETA 940.111 |
ETA 2382 | ETA 2853 | ETA 942.711 |
ETA 2390 | ETA 2858 | ETA 944.001 |
ETA 2390-2391 | ETA 2859 | ETA 944.011 |
ETA 2391 | ETA 2864-2 | ETA 944.101 |
ETA 2405 | ETA 2870 | ETA 944.111 |
ETA 2408 | ETA 2871 | ETA 944.121 |
ETA 2409 | ETA 2872 | ETA 944.131 |
ETA 2410 | ETA 2873 | ETA 944.311 |
ETA 2412 | ETA 2878 | ETA 945.731 |
ETA 2415 | ETA 2879 | ETA 945.831 |
ETA 2416 | ETA 2890 | ETA 945.832 |
ETA 2420-2420N | ETA 2890-2 | ETA 947.101 |
ETA 2421, 2421N | ETA 2890-A9 | ETA 947.111 |
ETA 2425 | ETA 2891-A9 | ETA 947.121 |
ETA 2428 | ETA 2892 | ETA 947.131 |
ETA 2440 | ETA 2892-2 | ETA 950.001 |
ETA 2442 | ETA 2892A2 | ETA 950.111 |
ETA 2447 | ETA 2893 | ETA 950.153 |
ETA 2450 | ETA 2893-1 | ETA 951 |
ETA 2451 | ETA 2893-2 | ETA 951.101 |
ETA 2452 | ETA 2893-3 | ETA 951.111 |
ETA 2453 | ETA 2894-2 | ETA 951.121 |
ETA 2454 | ETA 2895-1 | ETA 951.411 |
ETA 2457 | ETA 2895-2 | ETA 952.031 |
ETA 2458 | ETA 2896 | ETA 952.101 |
ETA 2459 | ETA 2897 | ETA 952.111 |
ETA 2460 | ETA 2898-2A | ETA 952.121 |
ETA 2463 | ETA 290 | ETA 953 |
ETA 2465 | ETA 301.001 | ETA 954.031 |
ETA 2472 | ETA 301.002 | ETA 954.101 |
ETA 2474 | ETA 345 | ETA 954.102 |
ETA 2479 | ETA 355 | ETA 954.111 |
ETA 2480 | ETA 356 | ETA 954.112 |
ETA 2482 | ETA 361 | ETA 954.121 |
ETA 2483 | ETA 361.001 | ETA 954.122 |
ETA 2484 | ETA 370 | ETA 955.031 |
ETA 2485 | ETA 371 | ETA 955.101 |
ETA 2487 | ETA 372 | ETA 955.102 |
ETA 2490 | ETA 376 | ETA 955.111 |
ETA 2491 | ETA 376-7-9 | ETA 955.112 |
ETA 2492 | ETA 377 | ETA 955.114 |
ETA 2493 | ETA 379 | ETA 955.121 |
ETA 2496 | ETA 380 | ETA 955.122 |
ETA 2497 | ETA 382 | ETA 955.124 |
ETA 2500 | ETA 383 | ETA 955.132 |
ETA 2502 | ETA 384 | ETA 955.232 |
ETA 2503 | ETA 385 | ETA 955.401 |
ETA 2508 | ETA 389 | ETA 955.402 |
ETA 2509 | ETA 390 TO 398 | ETA 955.411 |
ETA 251.242 | ETA 392 | ETA 955.412 |
ETA 251.251 | ETA 40 | ETA 955.413 |
ETA 251.252 | ETA 400.001 | ETA 955.414 |
ETA 251.261 | ETA 400.101 | ETA 955.419 |
ETA 251.262 | ETA 400.111 | ETA 955.421 |
ETA 251.265 | ETA 400.411 | ETA 955.422 |
ETA 251.272 | ETA 406 | ETA 955.423 |
ETA 251.281 | ETA 40N | ETA 955.424 |
ETA 251.292 | ETA 411-412-413 | ETA 955.431 |
ETA 251.471 | ETA 425-6-8 | ETA 955.432 |
ETA 2510 | ETA 441 | ETA 955.461 |
ETA 2512 | ETA 450 | ETA 955.612 |
ETA 2512-1 | ETA 450.101 | ETA 956.001 |
ETA 2516 | ETA 450.111 | ETA 956.031 |
ETA 2517 | ETA 450.121 | ETA 956.032 |
ETA 252.411 | ETA 460 | ETA 956.042 |
ETA 252.511 | ETA 485 | ETA 956.101 |
ETA 252.611 | ETA 500 | ETA 956.102 |
ETA 2520 | ETA 500-1-5-8 | ETA 956.111 |
ETA 2520R | ETA 501 | ETA 956.112 |
ETA 2521 | ETA 501.005 | ETA 956.113 |
ETA 2522 | ETA 505 | ETA 956.114 |
ETA 2523 | ETA 508 | ETA 956.119 |
ETA 2532 | ETA 526 | ETA 956.121 |
ETA 2533 | ETA 530 | ETA 956.122 |
ETA 2538 | ETA 530-1 | ETA 956.124 |
ETA 2538R | ETA 530.101 | ETA 956.261 |
ETA 2539 | ETA 530.111 | ETA 956.401 |
ETA 2540 | ETA 531 | ETA 956.402 |
ETA 2541 | ETA 532 | ETA 956.411 |
ETA 2542 | ETA 536.111 | ETA 956.412 |
ETA 2543 | ETA 536.121 | ETA 956.414 |
ETA 255.101 | ETA 540 | ETA 956.421 |
ETA 255.111 | ETA 545 | ETA 956.424 |
ETA 255.112 | ETA 551.111 | ETA 956.431 |
ETA 255.114 | ETA 551.121 | ETA 956.612 |
ETA 255.121 | ETA 551.411 | ETA 957.011 |
ETA 255.122 | ETA 554.101 | ETA 958.331 |
ETA 255.241 | ETA 554.111 | ETA 958.332 |
ETA 255.265 | ETA 554.121 | ETA 958.333 |
ETA 255.266 | ETA 554.412 | ETA 958.335 |
ETA 255.401 | ETA 555.111 | ETA 958.431 |
ETA 255.411 | ETA 555.112 | ETA 959.001 |
ETA 255.421 | ETA 555.113 | ETA 959.002 |
ETA 255.431 | ETA 555.115 | ETA 960 |
ETA 255.441 | ETA 555.121 | ETA 960.001 |
ETA 255.461 | ETA 555.122 | ETA 960.101 |
ETA 255.471 | ETA 555.125 | ETA 960.111 |
ETA 255.474 | ETA 555.232 | ETA 961 |
ETA 255.481 | ETA 555.411 | ETA 961.001 |
ETA 255.483 | ETA 555.412 | ETA 961.002 |
ETA 255.485 | ETA 555.415 | ETA 961.003 |
ETA 255.487 | ETA 555.419 | ETA 961.101 |
ETA 255.491 | ETA 555.421 | ETA 961.101 M8 |
ETA 255.495 | ETA 555.422 | ETA 961.102 |
ETA 255.511 | ETA 555.425 | ETA 961.103 |
ETA 255.513 | ETA 556.031 | ETA 963.111 |
ETA 255.561 | ETA 556.032 | ETA 963.113 |
ETA 255.563 | ETA 556.111 | ETA 963.114 |
ETA 255.611 | ETA 556.112 | ETA 963.115 |
ETA 255.622 | ETA 556.115 | ETA 963.116 |
ETA 2550 | ETA 556.119 | ETA 963.121 |
ETA 2550R | ETA 556.121 | ETA 963.123 |
ETA 2551 | ETA 556.125 | ETA 963.124 |
ETA 2551R | ETA 556.415 | ETA 963.125 |
ETA 2552 | ETA 558.001 | ETA 963.126 |
ETA 2553 | ETA 561.001 | ETA 965.001 |
ETA 2557 | ETA 561.101 | ETA 965.0010 |
ETA 256.031 | ETA 562.001 | ETA 965.002 |
ETA 256.041 | ETA 562.101 | ETA 965.101 |
ETA 256.042 | ETA 571 | ETA 965.1010 |
ETA 256.101 | ETA 578.001 | ETA 965.102 |
ETA 256.111 | ETA 578.002 | ETA 965.103 |
ETA 256.121 | ETA 578.004 | ETA 965.111 |
ETA 256.241 | ETA 579.001 | ETA 965.1110 |
ETA 256.461 | ETA 579.002 | ETA 965.112 |
ETA 256.462 | ETA 579.005 | ETA 965.113 |
ETA 256.511 | ETA 579.101 | ETA 965.121 |
ETA 256.513 | ETA 579.105 | ETA 965.1210 |
ETA 256.561 | ETA 581.001 | ETA 965.122 |
ETA 256.563 | ETA 581.011 | ETA 965.311 |
ETA 256.611 | ETA 588.001 | ETA 965.3110 |
ETA 2562 | ETA 600 | ETA 965.312 |
ETA 2563 | ETA 605 | ETA 965.313 |
ETA 2564 | ETA 610 | ETA 965.321 |
ETA 2565 | ETA 620 | ETA 965.3210 |
ETA 2567 | ETA 640 | ETA 965.322 |
ETA 2568 | ETA 6497 | ETA 973.002 |
ETA 2569 | ETA 6497-1 | ETA 976.001 |
ETA 2570 | ETA 6498 | ETA 977.001 |
ETA 2580 | ETA 6498-1 | ETA 977.301 |
ETA 2600 | ETA 6498-2 | ETA 978 |
ETA 2602 | ETA 651 | ETA 978.001 |
ETA 2603 | ETA 671 | ETA 978.002 |
ETA 2608 | ETA 672 | ETA 979.001 |
ETA 2609 | ETA 682.11 | ETA 979.002 |
ETA 2612 | ETA 7001 | ETA 980 |
ETA 2612-1 | ETA 7040 | ETA 980.001 |
ETA 2618 | ETA 7050 | ETA 980.002 |
ETA 2620 | ETA 715 | ETA 980.003 |
ETA 2620 II | ETA 717 | ETA 980.004 |
ETA 2620R | ETA 720-721-722 | ETA 980.005 |
ETA 2622 | ETA 725 | ETA 980.033 |
ETA 2622R | ETA 730 | ETA 980.101 |
ETA 2623 | ETA 734 | ETA 980.101/5 |
ETA 2623R | ETA 735 | ETA 980.103 |
ETA 2628A | ETA 745 | ETA 980.104 |
ETA 2630 | ETA 746 | ETA 980.105 |
ETA 2630R | ETA 750-751 | ETA 980.106 |
ETA 2632 | ETA 756-757 | ETA 980.108 |
ETA 2632R | ETA 757 | ETA 980.113 |
ETA 2638 | ETA 761 | ETA 980.151 |
ETA 2638R | ETA 765-768-774 | ETA 980.153 |
ETA 2639 | ETA 775 | ETA 980.161 |
ETA 2639R | ETA 7750 | ETA 980.163 |
ETA 2640 | ETA 7751 | ETA 984 |
ETA 2641 | ETA 7753 | ETA 988.331 |
ETA 2644 | ETA 7754 | ETA 988.332 |
ETA 2645 | ETA 7757 | ETA 988.333 |
ETA 2648 | ETA 7758 | ETA 988.431 |
ETA 2650 | ETA 7760 | ETA 988.432 |
ETA 2650R | ETA 7761 | ETA 989.331 |
ETA 2651 | ETA 7765 | ETA 990 |
ETA 2651R | ETA 785 | ETA 995 |
ETA 2657 | ETA 790 | ETA 995.414 |
ETA 2658 | ETA 792 | ETA 996 |
ETA 2658R | ETA 801.001 | ETA 999.001 |
ETA 2660 | ETA 801.004 | ETA 999.061 |
ETA 2661 | ETA 801.101 | ETA 999.301 |
ETA 2664 | ETA 801.104 | ETA 999.331 |
ETA 2665 | ETA 801.124 | ETA 999.351 |
ETA 2668 | ETA 802.001 | ETA 999.361 |
ETA 2670 | ETA 802.004 | ETA 999.401 |
ETA 2670R | ETA 802.101 | ETA 999.451 |
| ETA 802.104 | ETA A05.511 |
ETA 2671 | ETA 802.105 | ETA B99.501 |
ETA 2672 | ETA 802.114 | ETA E01.001 |
ETA 2677 | ETA 803.111 | ETA E01.401 |
ETA 2678 | ETA 803.114 | ETA E03.001 |
ETA 2678-4 | ETA 803.121 | ETA E10.061 |
ETA 2678R | ETA 803.124 | ETA E10.391 |
ETA 2681 | ETA 803.161 | ETA E20.301 |
ETA 2685 | ETA 804 | ETA E20.321 |
ETA 2688 | ETA 804.111 | ETA E40.305 |
ETA 2688.4 | ETA 804.114 | ETA F03.111 |
ETA 2720 | ETA 804.121 | ETA F03.11A |
ETA 2722 | ETA 804.124 | ETA F04.111 |
ETA 2722R | ETA 804.191 | ETA F05.111 |
ETA 2724 | ETA 804.192 | ETA F06.111 |
ETA 2724R | ETA 805.101 | ETA F06.11A |
ETA 2728 | ETA 805.111 | ETA F06.161 |
ETA 2728R | ETA 805.114 | ETA G10.211 |
ETA 2730 | ETA 805.121 | ETA G10.21A |
ETA 2732 | ETA 805.124 | ETA G10.711 |
ETA 2732R | ETA 805.144 | ETA G10.71A |
ETA 2734 | ETA 805.161 | ETA G15.211 |
ETA 2734D | ETA 805.164 | ETA G15.261 |
ETA 2738 | ETA 805.166 | ETA K01.401 |
ETA 2738R | ETA 805.443 | ETA/Peseux 7040 |
ETA 2750 | ETA 810 | ETA 7550 |
ETA 2751 | ETA 815 | |
ETA 2752 | ETA 819 | ETA 820-821 |
- ETA 2892
- automatic
- sweep second
- option: without second
- date: quickset
- 12.5”’
- Dm= 28.00mm
- H= 3.60mm
- 17/21 jewels
- f = 28800 A/h
- power reserve 42h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2678
- sweep second
- automatic
- sweep second
- day: quickset
- date: quickset
- 7.75”’
- Dm= 17.20mm
- H= 5.35mm
- 17/21/25 jewels
- f = 28800 A/h
- power reserve 39h
- family:
- 21600 / 28800 A/h respectively:
- 7.75”’:
- 2640/2660: manual wind
- 2641/2661: manual, date
- 2648/2668: manual, day/date
- 2650/2670: automatic
- 2651/2671: auto, date
- 2675: auto, date, moon-phase
- 2658/2678: auto, day/date
- 8.75”’:
- 2681: auto, date, 28800 A/h
- 2685: auto, date, moon-phase, 28800 A/h
- 2688 / – : auto, day/date, 21600 A/h
- 2691 / – : manual, date, 21600 A/h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2658
- automatic
- sweep second
- day: quickset
- date: quickset
- 7.75”’
- Dm= 17.20mm
- H= 5.35mm
- 17/21 jewels
- f = 21600 A/h
- power reserve 40h
- family:
- 21600 / 28800 A/h respectively:
- 7.75”’:
- 2640/2660: manual wind
- 2641/2661: manual, date
- 2648/2668: manual, day/date
- 2650/2670: automatic
- 2651/2671: auto, date
- 2675: auto, date, moon-phase
- 2658/2678: auto, day/date
- 8.75”’:
- 2681: auto, date, 28800 A/h
- 2685: auto, date, moon-phase, 28800 A/h
- 2688 / – : auto, day/date, 21600 A/h
- 2691 / – : manual, date, 21600 A/h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2670
- automatic
- sweep second
- 7.75”’
- Dm= 17.20mm
- H= 4.80mm
- 17/21/25 jewels
- f = 28800 A/h
- power reserve 39h
- family:
- 21600 / 28800 A/h respectively:
- 7.75”’:
- 2640/2660: manual wind
- 2641/2661: manual, date
- 2648/2668: manual, day/date
- 2650/2670: automatic
- 2651/2671: auto, date
- 2675: auto, date, moon-phase
- 2658/2678: auto, day/date
- 8.75”’:
- 2681: auto, date, 28800 A/h
- 2685: auto, date, moon-phase, 28800 A/h
- 2688 / – : auto, day/date, 21600 A/h
- 2691 / – : manual, date, 21600 A/h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- ETA 2660
- manual wind
- sweep second
- date
- 7.75”’
- Dm= 17.20mm
- H= 3.50mm
- 17 jewels
- f = 28800 A/h
- power reserve 45h
- family:
- 21600 / 28800 A/h respectively:
- 7.75”’:
- 2640/2660: manual wind
- 2641/2661: manual, date
- 2648/2668: manual, day/date
- 2650/2670: automatic
- 2651/2671: auto, date
- 2675: auto, date, moon-phase
- 2658/2678: auto, day/date
- 8.75”’:
- 2681: auto, date, 28800 A/h
- 2685: auto, date, moon-phase, 28800 A/h
- 2688 / – : auto, day/date, 21600 A/h
- 2691 / – : manual, date, 21600 A/h
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
You must be logged in to post a comment.