Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Stem, Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
Calibre |
Ligne |
A |
E |
Currency |
Price |
X, Y |
4,25 x 10 |
48 |
238 |
USD |
|
Q |
5 x 7 |
54 |
254 |
USD |
|
AE |
5,25 |
54 |
254 |
USD |
|
DZ, DZA |
5,25 x 7 |
55 |
245 |
USD |
|
E |
6,5 x 11 |
70 |
280 |
USD |
|
AL, U |
6,75 |
54 |
254 |
USD |
|
BU |
6,75 x 8 |
65 |
254 |
USD |
|
BN |
7 x 8 |
55 |
255 |
USD |
|
B |
7,75 |
64 |
292 |
USD |
|
I |
7,75 |
55 |
287 |
USD |
|
AK |
8 x 10 |
69 |
307 |
USD |
|
DC |
8,75 |
55 |
349 |
USD |
|
N |
9,75 |
70 |
407 |
USD |
|
A |
10,5 |
68 |
389 |
USD |
|
AN,AO |
10,5 |
80 |
437 |
USD |
|
CE, CK |
10,5 |
73 |
310 |
USD |
|
CE old |
10,5 |
72 |
312 |
USD |
|
FI |
10,5 |
58 |
402 |
USD |
|
B4 |
11,5 |
80 |
565 |
USD |
|
DR |
11,5 |
72 |
316 |
USD |
|
R |
11,5 |
74 |
410 |
USD |
|
DX |
12,5 |
70 |
469 |
USD |
|
You can confirm the order by making a PayPal payment. My account email address is [email protected]
Crown, Hands & Spares might be available for this movement.
Email us for rate and availability: [email protected]
Mobile/WhatsApp: +91- 9841 360 340
- 11.5”’
- manual-wind
- alarm
- sweep second
- 17 jewels
- alarm 12s
- power reserve 50h
- f = 18000 A/h
Spares might be available for this movement.
Please contact us for availability.
- 11.25”’
- manual wind
- sweep second
- 17 jewels
- power reserve
- 42h f = 18000 A/h
Spares might be available for this movement.
Please contact us for availability.
- 11.5”’
- manual wind
- sweep second
- 17 jewels
- power reserve 42h
- f = 18000 A/h
Spares might be available for this movement.
Please contact us for availability.
Here you can find the list of calibres manufactured by Benrus.
Please click on the calibre number to view more details about the movement and spares available.
Please reach out to me by email if you are unable to find the info about any specific calibre.
Calibre # | Calibre # | Calibre # |
Benrus 1305 | Benrus DK | Benrus GHS-GHT |
Benrus 157 | Benrus DL | Benrus GI2D |
Benrus 4GB | Benrus DM | Benrus GK3F |
Benrus 5FB | Benrus DMA | Benrus GL212 |
Benrus 667-30 | Benrus DN | Benrus GL2D |
Benrus 8520 | Benrus DN21 | Benrus GL2D1 |
Benrus 8CA | Benrus DN25 | Benrus GL2F |
Benrus 8CB | Benrus DNA | Benrus GL2L |
Benrus 9BA | Benrus DO | Benrus GL2L2 |
Benrus 9BB | Benrus DOA | Benrus GL2R7 |
Benrus 9GB | Benrus DP | Benrus GL4F1 |
Benrus 9GB00 | Benrus DR | Benrus GL4L1 |
Benrus A | Benrus DR2F2 | Benrus GM3B |
Benrus A45 | Benrus DR2F5 | Benrus GM4B3 |
Benrus AB | Benrus DR2FS | Benrus GN 13 |
Benrus AC | Benrus DS | Benrus GO134 |
Benrus AD | Benrus DT | Benrus GO2D |
Benrus AE | Benrus DU | Benrus GP 1D1 |
Benrus AEA | Benrus DW | Benrus GR |
Benrus AF | Benrus DX | Benrus GS1D |
Benrus AG | Benrus DY | Benrus GS1D1 |
Benrus AH | Benrus DZ | Benrus GS1D2 |
Benrus AI | Benrus DZ2F | Benrus GS1D3 |
Benrus AJ | Benrus DZ4F1 | Benrus GS1D4 |
Benrus AK | Benrus DZA-DZ401 | Benrus GS1D5 |
Benrus AL | Benrus E | Benrus GS1D6 |
Benrus AN | Benrus E46 | Benrus GS1D8 |
Benrus AO | Benrus EA | Benrus GT |
Benrus AP | Benrus EB | Benrus GU2L |
Benrus AR-ARCS | Benrus EC | Benrus GW1B |
Benrus AT | Benrus ED | Benrus GX1L |
Benrus AU-AV | Benrus EE | Benrus GY1L-GY1L2 |
Benrus AW | Benrus EF | Benrus GY1L1 |
Benrus AX | Benrus EG | Benrus GY1L1A |
Benrus AXZ | Benrus EH | Benrus GZ3B |
Benrus AY | Benrus EI | Benrus GZ3B8 |
Benrus AZ | Benrus EK | Benrus H |
Benrus B | Benrus EL | Benrus HA1D |
Benrus B-4 | Benrus EL30 | Benrus HB13 |
Benrus BA | Benrus EM 202 | Benrus HD1B2 |
Benrus BB | Benrus EM-EM1D | Benrus HD1B5 |
Benrus BC | Benrus EN | Benrus HF4B8 |
Benrus BD | Benrus EO | Benrus HF4B82 |
Benrus BE | Benrus EP | Benrus HF4B83 |
Benrus BF | Benrus ER | Benrus HF4B85 |
Benrus BG | Benrus ES | Benrus HF4B86 |
Benrus BH | Benrus EU | Benrus HF4BB4 |
Benrus BI | Benrus EW | Benrus HG1B3 |
Benrus BK | Benrus EX | Benrus HG1B6 |
Benrus BL | Benrus EY | Benrus HH1D |
Benrus BM | Benrus EZ | Benrus HL4L |
Benrus BMA-BM401 | Benrus F1 | Benrus HM1B8 |
Benrus BN | Benrus FA | Benrus HM4B81 |
Benrus BO | Benrus FB | Benrus HM4B83 |
Benrus BP | Benrus FC | Benrus HO10 |
Benrus BR | Benrus FD | Benrus HP 19 |
Benrus BS | Benrus FE | Benrus HP19 |
Benrus BT | Benrus FE 256 | Benrus HR1 |
Benrus BU | Benrus FE-FE2D | Benrus HR23 |
Benrus BW | Benrus FF | Benrus HS19 |
Benrus BW1 | Benrus FG | Benrus HT1D |
Benrus BY | Benrus FI | Benrus HW10 |
Benrus BZ | Benrus FK | Benrus HY |
Benrus C | Benrus FL | Benrus I |
Benrus C46 | Benrus FM | Benrus J |
Benrus CA | Benrus FN 30 | Benrus K |
Benrus CB | Benrus FO | Benrus K61D21 |
Benrus CC | Benrus FP | Benrus KA-1S7 |
Benrus CD | Benrus FR | Benrus KB-1S7 |
Benrus CE | Benrus FS | Benrus KC1S7 |
Benrus CENTRAL | Benrus FT 43 | Benrus KG-1D21 |
Benrus CENTRAL 6/O | Benrus FT 4D | Benrus KO 2S7 |
Benrus CF | Benrus FT4D | Benrus KP 1S7 |
Benrus CH CENTRAL | Benrus FU 3 | Benrus L |
Benrus CI | Benrus FW | Benrus M |
Benrus CK | Benrus FX 3D | Benrus N |
Benrus CL | Benrus FX-33 | Benrus O |
Benrus CM | Benrus FY | Benrus OAC6 |
Benrus CO | Benrus FY 25 | Benrus OADI |
Benrus CP | Benrus FY 33 | Benrus P |
Benrus CR | Benrus FY 35 | Benrus P4D |
Benrus CS | Benrus FY3D | Benrus P4D1 |
Benrus CT | Benrus FZ | Benrus Q |
Benrus CU | Benrus FZ 401 | Benrus R |
Benrus CU-1 | Benrus G | Benrus S |
Benrus CW | Benrus G12D | Benrus S-24 |
Benrus CY | Benrus GA2L2 | Benrus T |
Benrus CZ | Benrus GA4D | Benrus U |
Benrus D46 CANADA | Benrus GB1D | Benrus V |
Benrus D46-11 | Benrus GB1D1 | Benrus VX18 |
Benrus D46-I | Benrus GC2D | Benrus VZ |
Benrus DA | Benrus GD4G | Benrus VZH |
Benrus DB | Benrus GE 40 | Benrus VZHC |
Benrus DC | Benrus GF1D | Benrus W |
Benrus DD | Benrus GF1D1 | Benrus X |
Benrus DE | Benrus GF1D2 | Benrus Y |
Benrus DF | Benrus GG1D | Benrus Y3F |
Benrus DH | Benrus GG1D1 | |
Benrus DI | Benrus GHH | |
You must be logged in to post a comment.